<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cognitive Process &#8211; Successful Cross-Cultural Communication</title>
	<atom:link href="http://hunancce.com/blog/2008/the-cognitive-process-successful-cross-cultural-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://hunancce.com/blog/2008/the-cognitive-process-successful-cross-cultural-communication/</link>
	<description>bringing cultures together through education</description>
	<lastBuildDate>Fri, 16 Mar 2012 15:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://hunancce.com/blog/2008/the-cognitive-process-successful-cross-cultural-communication/comment-page-1/#comment-34</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://hunancce.com/blog/?p=17#comment-34</guid>
		<description>I&#039;m not sure, I&#039;ll have to do some digging around, I&#039;m sure that would be a great way to help people understand the general patterns that should be used when communicating cross culturally with people from various cultures / thinking patterns.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, I&#8217;ll have to do some digging around, I&#8217;m sure that would be a great way to help people understand the general patterns that should be used when communicating cross culturally with people from various cultures / thinking patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kroner, JD, MBA</title>
		<link>http://hunancce.com/blog/2008/the-cognitive-process-successful-cross-cultural-communication/comment-page-1/#comment-33</link>
		<dc:creator>Jonathan Kroner, JD, MBA</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://hunancce.com/blog/?p=17#comment-33</guid>
		<description>Are there any online sources that map cultures into a 3-D graph of conceptual, psychological and concrete thought processes? 

Great site/blog, thank you.</description>
		<content:encoded><![CDATA[<p>Are there any online sources that map cultures into a 3-D graph of conceptual, psychological and concrete thought processes? </p>
<p>Great site/blog, thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

